Suitable Supplies for Signature Slide Printers (EVO and classic version) and Signature EVO Cassette Printers
Printable Slides with Signature Slide Printer (Classic version, 078102) and Signature EVO Slide Printer (078142)
Manufacturer | Type | ArtNo. (REF) | Print. temp. | Lot / Batch No. | Tested colour | PrintResult | Comments |
---|---|---|---|---|---|---|---|
Bio-Optica Milano S.p.a. | Bio Microscope Slides, 45° clipped corner | 09-1030 | 80-90 | 171215 | white | good quality | from the same batch successfully tested colors: blue (09-1010), yellow (09-1040), pink (09-1000), orange (09-1050) |
Bio-Optica Milano S.p.a. | Bio Microscope Slides, 45° clipped corner, positively charged | 09-2000 | 85-100 | 171215 | white | good quality | |
Engelbrecht Medizin und Labortechnik GmbH | Microscope Slides 90° clipped corners WHITE | 111240A | 80-90 | 20180429 | white | good quality | ISO 8037/1, available in different colours |
Engelbrecht Medizin und Labortechnik GmbH | Objektträger Plus, slides 45° edges clipped corners WHITE, positively charged | 11310 | 80-90 | H201912 | white | good quality | |
Klinipath | KP Frost Printer Slides - official 90°, but cut edges | PR-001 | 80-90 | 22/02/2017 | white | good quality | available in different colours |
Klinipath | KP Frost Printer Slides, positive charged - official 90° but cut edges | PR-P-001 | 80-90 | white | good quality | available in different colours | |
Waldemar Knittel Glasbearbeitungs GmbH | StarFrost Thermal Printer Paint, white, 45° | 120-130 | KN00000049700 | white | good quality | ISO 8037/1, available in different colours | |
SLEE medical GmbH | StarFrost Microscope Slides, cut edges (45°) | 120-130 | KN00000045685 | white | good quality | ISO 8037/1 | |
SLEE medical GmbH | StarFrost Microscope Slides, cut edges (45°), adhesive | 120-130 | KN00000045721 | white | good quality | ISO 8037/2 | |
SLEE medical GmbH | StarFrost Microscope Slides, cut edges (45°), advanced adhesive | 120-130 | KN00000045694 | white | good quality | ISO 8037/3 | |
Süsse Labortechnik | Süssefrost white | 11236A45 | 80-90 | white | good quality | available in different colours | |
Süsse Labortechnik | Süssefrost Plus 45° white | 041300A45 | 088 | white | good quality | ||
VWR | VWR Microscope slides, Premium Printer Slides, cut edges | 631-1183 | 80-90 | 14/04/2017 | white | good quality |
Additional printable Slides, not recommended, with Signature High Pressure (XTRA Force) Slide Printer (078108) and Signature EVO Slide Printer (078142)
Manufacturer | Type - ArtNo. (REF) | Print. temp. | Result |
---|---|---|---|
Dako | Flex - K8020 | 150 | suitable quality |
Menzel | Superfrost Plus - J1800AMNZ | 190 | suitable quality |
ThinPrep | Pap Test - 70373-001 | 140 | good quality |
DTM Medical tested the above mentioned slides and will repeat this tests time by time. The manufacturers of the above mentioned slides are responsible for ensuring a consistent quality.
Please note: All Laboratories must perform their own tests to ensure that the printed slides are resistant against the used reagents and procedures. This is beyond the control of DTM Medical.
Please pay attention to create a suitable template regarding the printable area and please adjust a proper offset setting (margins of the printable area) if necessary. This setup is only necessary once. Details are described in our PTTemplate- and PTLab manual.
Manufacturer | Type | Description | Comments | PrintResult | Print Temp. | Lot / Batch No. | Tested color | Printing surface angle | Homepage |
---|---|---|---|---|---|---|---|---|---|
CellPath | EAI-0502-72B | SYSTEM III SLOTTED CASSETTE - WHITE (THREADED THERMAL) | available in different colors and as single version | good printing results even with very small signs | 90 | 03812024 | white | 45° | www.cellpath.com |
CellPath | EAI-0602-72B | SYSTEM III BIOPSY CASSETTE - WHITE (THREADED THERMAL) | available in different colors and as single version | good printing results even with very small signs | 90 | 03812028 | white | 45° | www.cellpath.com |
CellPath | EAI-0702-72B | SYSTEM III MICRO BIOPSY CASSETTE - WHITE (THREADED THERMAL) | available in different colors and as single version | good printing results even with very small signs | 90 | 03811899 | white | 45° | www.cellpath.com |
Sakura | Tissue Tek 8170 | Embedding Cassette, white, taped cassettes | only the US-Version is recommended - not available in Europe | good printing results even with very small signs | 90 | white | 45° | ||
Simport | M405-2 | Unisette Tissue Processing Cassette, white, single cassettes, different colors available | available in different colors and as taped version | good printing results even with very small signs | 90 | 12877768 | white | 35° | www.simport.com |
Simport | M406-2 | Unisette Biopsy Processing Cassette, white, single cassettes, different colors available | available in different colors and as taped version | good printing results even with very small signs | 90 | 10127708 | white | 35° | www.simport.com |
Simport | M407-2 | Micromesh Biopsy Processing Cassette, white, taped cassettes | available in different colors and as taped version | good printing results even with very small signs | 90 | white | 45° | www.simport.com | |
Bio Optica | 07-9700 | Bio Cassette | available in different colors as taped version | good printing results even with very small signs | 80-90 | 89304 | white | 45° | www.bio-optica.it |
DTM Medical tested the above mentioned embedding cassettes and will repeat this tests time by time. The manufacturers of the above mentioned embedding cassettes are responsible for ensuring a consistent quality.
Please note: All Laboratories must perform their own tests to ensure that the printed cassettes are resistant against the used reagents and procedures. This is beyond the control of DTM Medical.
Please pay attention to create a suitable template regarding the printing surface angle and the cassette ends (rounded or square) and please adjust a proper offset setting (margins of the printable area) if necessary. This setup is only necessary once. The printing temperature may vary from printer to printer – so a range between 80 to 100 is possible. Details are described in our PTTemplate- and PTLab manual.
PE SKU | Name | Coil Colour | Chemistry Composition | Ribbon-ID | Suitable for | Comment | Details | Images |
---|---|---|---|---|---|---|---|---|
058103 | Standard Colour Ribbon | grey | Resin | 17255 | Signature Slide Printer (SP) - both standard and high-pressure units | low chemical resistance (testing ahead necessary!), available | Colour Standard Ribbon, 1000 prints per ribbon | ![]() |
058105 | TC1 Black Ribbon | black | Resin | 16255 | Signature Slide (standard and high pressure units) & Cassette Printers (CP) | high chemical resistance (testing ahead necessary!), standard black, available | Monochrome TC1 Black Ribbon, 5.000 prints per ribbon (SP), 4.300 prints per ribbon (CP) | ![]() |
058106 | TC2 Colour Ribbon | black (old), blue (new) | Wax/Resin | 19255 | Signature Slide Printer - Standard units only | nearly no chemical resistance, available | Color Ribbon TC2, 1.000 prints per ribbon | ![]() |
058108 | TC1 Colour Ribbon | black | Resin | 20255 | Signature Slide (standard and high pressure units) & Cassette Printers (CP) | starting with firmware 1.22 CP/1.98 SP and higher, good chemical resistance (testing ahead necessary!), standard colour, available | Color Ribbon TC1, 550 prints per ribbon | ![]() |
058109 | TC2 Black Ribbon | blue | Wax/Resin | 18255 | Signature Slide Printer - Standard units only | good print with better chemical resistance, (testing ahead necessary!), available | Monochrome TC2 Black Ribbon, 5.000 prints per ribbon | ![]() |
Product | Manufacturer | Signature supported | Model | Integration |
---|---|---|---|---|
Nexus | Nexus AG | yes | SP, CP | via Primera Printer Driver |
dc-Pathos | DC-Systeme | yes | SP, CP | via Primera Printer Driver |
PathoPro | ifms GmbH | yes | SP, CP | via Primera Printer Driver |
DaVinci | MIPS | yes | SP, CP | via Primera Printer Driver |
FinaLims | Finalist | yes | SP, CP | via Primera Printer Driver |
Xantos | Programmierfabrik | yes | SP, CP | via Primera Printer Driver |
Unilab | Alphasoft | yes | SP, CP | via PTLab PE |
Pathowin+ | Basys Data | yes | SP, CP | via Primera Printer Driver |
Diamic | Infologic-Santé | yes | SP, CP | via Primera Printer Driver |