LX500ec Color Label Printer
Print specimen labels, ID badges, wristbands and other types of narrow format output.
Primera's LX500ec Color Label Printer is a compact, full-colour, label printer designed for use in labs and other medical environments. It is ideal for printing labels, name badges, wristbands and other types of narrow format output including many waterproof substrates.
Print Colour Labels On-Demand
LX500ec can significantly increase the efficiency of your lab while helping to reduce the risk of misidentification of specimens. Full-colour printing adds significant impact to the printed output and helps reduce errors by eliminating handwriting. With impressive 4800 dpi print resolution, you can print text, graphics, colour alerts and logos along with high-resolution barcodes and matrix codes on every label, wristband or ID badge you print.


Compact & fast label printing
Print times are fast, producing a typical 50 mm × 76 mm (2" × 3") label in only a few seconds. The printer’s small size and compact footprint allows it to be installed in labs, on counters or many battery operated medical carts that have limited space.
Features
- Small, compact size
- Prints up to 101.6 mm (4") wide
- 4800 dpi full-colour printing
- Built-in guillotine cutter for cutting die-cut, reflective and continuous label stock

LX500ec – perfectly compatible
The LX500ec easily combines with our Signature Series or UV laser printers to provide a complete solution for your laboratory or medical environment.
Technical Specifications
Model | LX500ec |
---|---|
Print Method | Thermal inkjet with dye or pigment ink |
Print Resolutions | 600 × 1200 dpi native; up to 1200 × 4800 dpi |
Droplet size | 4 picolitre |
Print Speeds | Up to 63.5 mm (2.5") per second |
Inks | Single high capacity CMY ink cartridge, process black |
Printhead | Included in cartridge |
Colours | 16.7 million |
Colour Matching | ICC colour profiles included; ability to add custom ICC colour profiles for other media types |
Print Width | 19 mm - 108 mm (0.75" - 4.25") |
Media Width | 25 mm - 108 mm (1" - 4.25") |
Print Length | 19 mm - 609 mm (0.75" - 24") |
Media Types | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
Media Sensing | Moveable see-through sensor for die-cut labels; Reflective sensor for labels and tags with black stripe; Can use continuous and pre-printed labels and tags. |
Media Feed | Internal or external |
Supply Roll | 127 mm (5") maximum diameter on 50.8 mm (2") core; core has additional restrictions — see manual. |
Cutter | Built-in "guillotine" style label cutter |
Ink Level Warning | Calculates actual number of prints remaining based upon ink usage of graphics being printed |
Indicator Lights | Power, Ink |
Controls | Pause, Load/Feed, Unload |
Operating Systems | Windows 7 and higher Mac OS X 10.11 and higher |
Data Interface/Connections | USB 2.0 |
Label Design Software | NiceLabel Free DTM Edition and BarTender UltraLite DTM Edition (Windows) Belight Swift Publisher 5 (Mac) Can also be used with most other popular label design & graphics programs. |
Power Requirements | 100 V - 240 V AC (50/60 Hz),12 V DC, 5.0 A |
Certifications | UL, UL-C, CE, KC, RoHS, UKCA |
Weight | 3.2 kg |
Dimensions (W × H × D) | 264 mm × 180 mm × 389 mm |
Operating Temperature | 10 °C - 35 °C |
Operating Humidity | 10 % - 60 % RH (non-condensing) |
Available Versions | LX500ec (074276) |
What’s in the Box | LX500ec Color Label Printer, one dye-based CMY ink cartridge (053374), one 4" × 3" DTM Paper High Gloss starter roll, USB 2.0 cable, EU power cord and instructions Label design software and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories | DTM Print Label Re-/Unwinders |
Warranty | 36 months (after product registration, for devices purchased in EU/EFTA countries and UK) |
SKU | 074276 |
Manufacturer | Primera Technology, Inc. |
Label and Media Specification
Label/Print Width | 19 mm - 108 mm (0.75"- 4.25") |
Liner/Media Width | 25 mm - 108 mm (1" - 4.25") |
Label/Print Height/Length | 6 mm - 609 mm (0.25" - 24") |
Media Thickness (Liner + Label)* | Max. 254 µm (0.254 mm) / 10 mil (0.010") |
Distance from edge of media to edge of label | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Gap between labels | 2.54 mm - 254 mm (0.1" - 10") |
Width of through-hole | 6.35 mm - 12.7 mm (0.25" - 0.5") |
Reflective/Black Mark Width** | Min: 2.54 mm (0.1") Max: Equal to the distance between labels |
Gap Sensor Adjustment Range | 5.1 mm - 48.3 mm (0.2" - 1.9") |
Max Outer Diameter (OD) | 127 mm (5") |
Inner Core Diameter (ID) | 50.8 mm (2") |
* This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Further information is available in the user manual.